Columbus East Athletics
Home of the Olympians
Mens Varsity Baseball
Mens Varsity Baseball Spring 2022-2023 Hitting Records.
Individual Hitting Records
|
Single Season Records (Missing years 1996-2006 due to Flood) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
Batting Average | Hits | Doubles | |||||||||
|
Player | Total | Year | Player | Total | Year | Player | Total | Year | |||
|
Greg Hensley | 0.491 | 1989 | Greg Hensley | 52 | 1989 | Greg Hensley | 14 | 1989 | |||
|
Ted Rutan | 0.458 | 1978 | Brad Stewart | 43 | 1986 | Takahiro Yamada | 14 | 2016 | |||
|
Takahiro Yamada | 0.449 | 2016 | Wiley Umphress | 43 | 1982 | Christian Wichman | 13 | 2013 | |||
|
Tim Hester | 0.446 | 1993 | Tim Hester | 41 | 1993 | Ben Weaver | 11 | 1986 | |||
|
Moffatt | 0.441 | 1983 | Moffatt | 41 | 1983 | Ben Weaver | 11 | 1986 | |||
|
John Major | 10 | 1983 | |||||||||
|
||||||||||||
|
HR | RBI | Runs | SB | ||||||||
|
Player | Total | Year | Player | Total | Year | Player | Total | Year | Player | Total | Year |
|
Greg Hensley | 7 | 1989 | Greg Hensley | 46 | 1989 | Brad Stewart | 47 | 1986 | Randy Baack | 37 | 1983 |
|
Blair Kiel | 6 | 1979 | Wiley Umphress | 45 | 1982 | John Major | 46 | 1982 | John Major | 34 | 1983 |
|
Tompkins | 6 | 1982 | Blair Kiel | 41 | 1979 | Randy Baack | 45 | 1982 | B. Kiel | 27 | 1979 |
|
Dalton Back | 6 | 2019 | Ben Weaver | 40 | 1987 | Harry Major | 21 | 2022 | |||
|
Nash Murphy | 6 | 2019 | Moffatt | 36 | 1983 | ||||||
|
Blake Borkhardt | 6 | 2022 | |||||||||
|
Career (Missing years 1996-2006 due to flood) | |||||||||||
|
||||||||||||
|
Batting Average | Hits | Doubles | |||||||||
|
Player | Total | Years | Player | Total | Years | Player | Total | Years | |||
|
Dalton Back | 0.421 | 17-20 | Greg Hensley | 122 | 86-89 | Ben Weaver | 29 | ||||
|
Greg Hensley | 0.416 | 86-89 | Wiley Umphress | 108 | 79-82 | Christian Wichman | 26 | 2011-2014 | |||
|
Wiley Umphress | 0.384 | 79-82 | Cam Curry | 94 | 12-15 | Wiley Umphress | 22 | 79-82 | |||
|
Brad Stewart | 0.381 | 83-86 | Julian Greenwell | 94 | 16-19 | Brad Stewart | 22 | 83-86 | |||
|
Blair Kiel | 0.378 | 77-80 | Christian Wichman | 90 | 11-14 | Cam Curry | 21 | 2012-2015 | |||
|
Julian Greenwell | 0.369 | 16-18 | B.T. Wichman | 86 | 10-13 | ||||||
|
Ted Rutan | 0.360 | 75-78 | Jonah Wichman | 84 | 16-19 | ||||||
|
Bill Tompkins | 0.358 | 76-79 | John Major | 83 | 80-83 | ||||||
|
Ben Weaver | 0.358 | 84-87 | |||||||||
|
Takahiro Yamada | 0.357 | 13-16 | |||||||||
|
RBI | Runs | SB | |||||||||
|
HR | Player | Total | Years | Player | Total | Years | Player | Total | Years | ||
|
Player | Total | Years | Ben Weaver | 113 | 84-87 | Brad Stewart | 110 | 83-86 | Brad Stewart | 74 | 83-86 |
|
Greg Hensley | 13 | 86-89 | Christian Wichman | 74 | 11-14 | John Major | 100 | 80-83 | John Major | 69 | 80-83 |
|
Bill Tompkins | 12 | Baack | 96 | 80-83 | |||||||
|
Julian Greenwell | 9 | 16-19 | |||||||||
|
Dalton Back | 9 | 17-19 | |||||||||
|
Ben Weaver | 8 | 84-87 | |||||||||
|
Nash Murphy | 7 | 16-19 | |||||||||
|
Parker Harrison | 7 | 18-21 |
https://columbuseastathletics.org