Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
00 | Zack Roberts | GK | Fr |
|
2 | Rick Sanchez | M,D | So |
|
4 | Simon Tunny | D,M | Sr |
|
5 | Landon Miles | D | Sr |
|
6 | Scott Hammond | D | Jr |
|
7 | Eli Newell | M | Jr |
|
8 | Daniel Boggs | D | So |
|
9 | Jayvon Thomas | F | Jr |
|
10 | Justin Copas | M,F | Jr |
|
11 | Jorge Nieto | M,F | Fr |
|
12 | Connor Hill | D | Jr |
|
13 | Gabe Rivera | D | Fr |
|
15 | Antony Espinoza | F | So |
|
16 | Graydon Chisholm | D | Sr |
|
18 | Eric Stiles | D | Fr |
|
21 | Nick Shedd | F,M | Sr |
|
26 | Ricky Johnson | F | Sr |
|
37 | Dustin Rodgers | F | Jr |
|
81 | Andy Davidson | GK | Jr |
|
https://columbuseastathletics.org