Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs RONCALLI HS , IN | Our School | 40 - 46 | . | ||
(A) | vs Heritage Christian School | Opponent School | 72 - 62 W | . | ||
(H) | vs Bedford-North Lawrence HS | Our School | 55 - 58 L | . | ||
(A) | vs Silver Creek HS | Opponent School | 47 - 56 L | . | ||
(A) | vs Columbus North HS | Opponent School | 35 - 41 L | . | ||
(H) | vs Rushville Consolidated HS | Our School | 67 - 33 W | . | ||
(A) | vs Crown Point HS | Nobelsville H.S. | 61 - 72 L | . | ||
(A) | vs Chesterton Senior HS | Nobelsville H. S. | 71 - 62 W | . | ||
(A) | Nobelsville Holiday Tourney | Nobelsville H.S. | . | |||
(A) | vs Bloomington HS South | Nobelsville H.S. | 54 - 57 L | . | ||
(A) | vs Batesville HS | Opponent School | 59 - 44 W | . | ||
(H) | vs Franklin County High | Our School | Cancelled | . | ||
(A) | vs Shelbyville Sr HS | Opponent School | 41 - 53 L | . | ||
(A) | vs Bloomington HS South | Opponent School | Cancelled | . | ||
(A) | vs Seymour HS | Opponent School | 40 - 41 L | . | ||
(A) | vs Bloomington HS South | Opponent School | 49 - 68 L | . | ||
(H) | vs Jeffersonville HS | Our School | 54 - 47 W | . | ||
(H) | vs East Central HS | Our School | 60 - 49 W | . | ||
(A) | vs Bloomington HS North | Opponent School | 56 - 63 L | . | ||
(H) | vs Brownstown Central HS | Our School | 60 - 65 L | . | ||
(H) | vs New Albany Senior HS | Our School | 52 - 46 W | . | ||
(A) | vs Jennings County HS | Opponent School | 46 - 57 L | . | ||
(A) | vs Franklin Community HS | Opponent School | 60 - 45 W | . | ||
(H) | vs Franklin Central HS | Our School | 53 - 54 L | . | ||
(A) | vs Madison Consolidated HS & MS Athletics | Opponent School | 54 - 52 W | . | ||
(H) | vs Martinsville HS | Our School | 48 - 41 W | . | ||
(H) | vs Floyd Central HS | Our School | 79 - 64 W | . | ||
(A) | Shelbyville H.S. | Bloomington North H.S. | Results | . | ||
(A) | Sectional Semi's | Bloomington North H.S. | . | |||
(A) | IHSAA Sectional Championship | Bloomington North H.S. | . | |||
(A) | IHSAA Regional | . |
https://columbuseastathletics.org