Mens Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Practice | . | ||||
(A) | vs Silver Creek HS | Opponent School | . | |||
(A) | vs Charlestown Senior HS | Opponent School | Cancelled | . | ||
(H) | vs Huntington North HS | Our School | 6 - 7 L | . | ||
(H) | vs Huntington North HS | Our School | 3 - 5 L | . | ||
(A) | vs Cathedral HS | Opponent School | Postponed | . | ||
(H) | vs Seymour HS | Our School | 3 - 0 W | . | ||
(H) | vs Floyd Central HS | Our School | Cancelled | . | ||
(H) | vs Madison Consolidated HS & MS Athletics | Our School | Cancelled | . | ||
(H) | vs Floyd Central HS | Our School | 3 - 0 W | . | ||
(A) | vs Shelbyville Sr HS | Opponent School | 9 - 1 W | . | ||
(H) | vs Brownsburg HS | Our School | 5 - 1 W | . | ||
(H) | vs Madison Consolidated HS & MS Athletics | Opponent School | 14 - 9 W | . | ||
(A) | vs Mooresville HS | Opponent School | Cancelled | . | ||
(A) | vs Mooresville HS | Our School | Cancelled | . | ||
(H) | vs Jeffersonville HS | Our School | 2 - 6 L | . | ||
(A) | vs Cathedral HS | Opponent School | 0 - 1 L | . | ||
(A) | vs Evansville Central H.S. | Jasper High School | 13 - 3 W | . | ||
(A) | vs Jasper HS | Opponent School | 1 - 2 L | . | ||
(H) | vs Bedford-North Lawrence HS | Our School | Cancelled | . | ||
(H) | vs Jennings County HS | Our School | 8 - 0 W | . | ||
(A) | vs Bloomington HS South | Opponent School | 7 - 6 W | . | ||
(A) | vs Bloomington HS South | Opponent School | 20 - 8 W | . | ||
(A) | vs Southport HS | Opponent School | 10 - 0 W | . | ||
(A) | vs Fishers HS | Opponent School | 12 - 10 W | . | ||
(A) | vs Columbus North HS | Opponent School | 0 - 4 L | . | ||
(A) | vs Austin HS | Opponent School | Cancelled | . | ||
(H) | HHC Tourney vs. Bedford North Lawrence | Our School | Results | . | ||
(H) | HHC Tourney vs. Madison | Our School | Results | . | ||
(H) | HHC Championship vs. Jeffersonville | Our School | Results | . | ||
(H) | vs East Central HS | Our School | 3 - 2 W | . | ||
(A) | vs Bloomington HS North | Opponent School | 3 - 0 W | . | ||
(A) | vs Franklin Community HS | Opponent School | 6 - 1 W | . | ||
(A) | vs Lawrence Central HS | Opponent School | 11 - 8 W | . | ||
(A) | vs Lafayette Harrison | Lawrence Central H.S. | Cancelled | . | ||
(A) | Columbus East vs. Bloomington South | Shelbyville H.S. | Results | . | ||
(A) | IHSAA Sectional vs. East Central | Shelbyville H.S. | Results | . | ||
(A) | IHSAA Sectional Championship vs. Columbus North H.S. | Shelbyville H.S. | Results | . | ||
(A) | IHSAA Regional vs. Castle | Evansville Bosse Field | Results | . |
https://columbuseastathletics.org