Mens JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs New Albany Senior HS | Our School | 13 - 3 W | . | ||
(A) | vs Perry Meridian HS | Opponent School | Postponed | . | ||
(A) | vs Seymour HS | Opponent School | Cancelled | . | ||
(A) | vs Floyd Central HS | Opponent School | 10 - 0 W | . | ||
(A) | vs Floyd Central HS | 16 - 9 W | . | |||
(A) | vs Seymour HS | Opponent School | Cancelled | . | ||
(H) | vs Shelbyville Sr HS | Our School | 12 - 2 W | . | ||
(A) | vs Madison Consolidated HS & MS Athletics | Opponent School | 18 - 1 W | . | ||
(H) | vs Mooresville HS | Our School | 4 - 6 L | . | ||
(A) | vs Brown County HS | Opponent School | Cancelled | . | ||
(A) | vs Bedford-North Lawrence HS | Opponent School | Postponed | . | ||
(A) | vs Perry Meridian HS | Opponent School | . | |||
(A) | vs Bedford-North Lawrence HS | Opponent School | 6 - 5 W | . | ||
(A) | vs Jennings County HS | Opponent School | 4 - 3 W | . | ||
(H) | vs Bloomington HS South | Our School | Cancelled | . | ||
(H) | vs Bloomington HS South | Our School | Cancelled | . | ||
(H) | vs Southport HS | Our School | . | |||
(A) | vs Brownstown Central HS | Opponent School | 12 - 3 W | . | ||
(H) | vs Bloomington HS South | Our School | . | |||
(A) | vs Columbus North HS | Opponent School | 1 - 0 W | . | ||
(H) | vs Cathedral HS | Clifty Park Diamond # 21 | 7 - 13 L | . | ||
(H) | vs Bloomington HS North | Our School | 1 - 3 L | . | ||
(A) | JV Baseball Tournament vs. Bedford North Lawrence | Jennings County Varsity Baseball Field | Results | . | ||
(A) | JV Tournament Championship vs. Jennings County | Jennings County Varsity Baseball Field | Results | . |
https://columbuseastathletics.org