Girls JV Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bloomington HS North | Bloomington HS North | 2 - 2 T | . | ||
(H) | vs Bloomington HS South | Richard Wigh Soccer Complex (Columbus, IN) | 1 - 1 T | . | ||
(A) | vs Columbus North HS | Richard Wigh Soccer Complex (Columbus, IN) | 2 - 0 W | . | ||
(H) | vs Madison Consolidated HS & MS Athletics | Richard Wigh Soccer Complex (Columbus, IN) | Cancelled | . | ||
(A) | vs Bedford-North Lawrence HS | Bedford-North Lawrence HS | 7 - 0 W | . | ||
(A) | vs Batesville HS | Batesville HS | 2 - 3 L | . | ||
(A) | vs Floyd Central HS | Floyd Central HS | 3 - 0 W | . | ||
(A) | vs Jennings County HS | Jennings County HS | 3 - 0 W | . | ||
(A) | vs RONCALLI HS, IN | RONCALLI HS, IN | 0 - 1 L | . | ||
(A) | vs New Albany Senior HS | 1 - 0 W | . | |||
(A) | vs Jeffersonville HS | Jeffersonville HS | 2 - 0 W | . | ||
(A) | vs Brown County HS | 5 - 0 W | . | |||
(H) | vs Seymour HS | Richard Wigh Soccer Complex (Columbus, IN) | 3 - 2 W | . | ||
(H) | vs Jeffersonville HS | 0 - 2 L | . |
https://columbuseastathletics.org